How do you check which nfs client uses most of your filer’s nfs operations? . You have to enable the option “nfs.per_client_stats.enable”. This option would give you per nfs operations stats per client.
Enable nfs per client stats.
[root@foo23 ~]# ssh filer1 options nfs.per_client_stats.enable on
Use “nfsstat -l” to display client statistics.
[root@foo23 ~]# ssh filer1 nfsstat -l
192.168.118.32 foo-sun01 NFSOPS = 14 ( 0%)
192.168.172.91 foo-ibm16 NFSOPS = 183 ( 0%)
192.168.172.92 foo-ibm17 NFSOPS = 188 ( 0%)
192.168.173.28 foo-ibm24 NFSOPS = 197 ( 0%)
192.168.129.2 lnx-xen1 NFSOPS = 21635 ( 0%)
192.168.129.106 lnx-xen2 NFSOPS = 20336 ( 0%)
192.168.168.25 lnx-xen3 NFSOPS = 1032 ( 0%)
192.168.168.49 lnx-tst1 NFSOPS = 232629 ( 1%)
192.168.168.68 lnx-tst2 NFSOPS = 27294 ( 0%)
192.168.168.70 lnx-tst3 NFSOPS = 66623 ( 0%)
192.168.168.113 lnx-dev1 NFSOPS = 794819 ( 3%)
192.168.168.116 lnx-dev2 NFSOPS = 812463 ( 4%)
192.168.168.119 lnx-dev3 NFSOPS = 4255082 ( 11%)
192.168.168.114 lnx-tmp4 NFSOPS = 13803 ( 0%)
[root@foo23 ~]#
192.168.118.32 foo-sun01 NFSOPS = 14 ( 0%)
192.168.172.91 foo-ibm16 NFSOPS = 183 ( 0%)
192.168.172.92 foo-ibm17 NFSOPS = 188 ( 0%)
192.168.173.28 foo-ibm24 NFSOPS = 197 ( 0%)
192.168.129.2 lnx-xen1 NFSOPS = 21635 ( 0%)
192.168.129.106 lnx-xen2 NFSOPS = 20336 ( 0%)
192.168.168.25 lnx-xen3 NFSOPS = 1032 ( 0%)
192.168.168.49 lnx-tst1 NFSOPS = 232629 ( 1%)
192.168.168.68 lnx-tst2 NFSOPS = 27294 ( 0%)
192.168.168.70 lnx-tst3 NFSOPS = 66623 ( 0%)
192.168.168.113 lnx-dev1 NFSOPS = 794819 ( 3%)
192.168.168.116 lnx-dev2 NFSOPS = 812463 ( 4%)
192.168.168.119 lnx-dev3 NFSOPS = 4255082 ( 11%)
192.168.168.114 lnx-tmp4 NFSOPS = 13803 ( 0%)
[root@foo23 ~]#
